Weitere Intel ECO Business Dedicated Server Leistungen im Vergleich
Merkmal | ECO Business Server HDD | ECO Business Server SSD |
---|---|---|
Switch Uplink | 1.000 Mbit/s | 1.000 Mbit/s |
IP-Adressen | 3 | 3 |
IPv6 | ||
Trafficübersicht | ||
IPMI KVM over IP | ||
Rescue System | ||
Web Installation | ||
R-DNS Verwaltung |
Merkmal | ECO Business Server HDD | ECO Business Server SSD |
---|---|---|
Plesk 12.x/Onyx - Web ADMIN Edition | 6,90 EUR / M | 6,90 EUR / M |
Plesk 12.x/Onyx - Web PRO Edition | 10,90 EUR / M | 10,90 EUR / M |
Plesk 12.x/Onyx - Web Host Edition | 33,90 EUR / M | 33,90 EUR / M |
Merkmal | ECO Business Server HDD | ECO Business Server SSD |
---|---|---|
Backupspeicher | 200 GB - 4,00 EUR / M | 200 GB - 4,00 EUR / M |
300 GB - 5,50 EUR / M | 300 GB - 5,50 EUR / M | |
400 GB - 7,00 EUR / M | 400 GB - 7,00 EUR / M | |
500 GB - 8,50 EUR / M | 500 GB - 8,50 EUR / M | |
1 TB - 16,01 EUR / M | 1 TB - 16,01 EUR / M | |
Backupspeicher extern | 200 GB - 9,00 EUR / M | 200 GB - 9,00 EUR / M |
300 GB - 11,00 EUR / M | 300 GB - 11,00 EUR / M | |
400 GB - 12,99 EUR / M | 400 GB - 12,99 EUR / M | |
500 GB - 15,01 EUR / M | 500 GB - 15,01 EUR / M | |
1 TB - 25,00 EUR / M | 1 TB - 25,00 EUR / M | |
24/7/365 Serverüberwachung | 2,00 EUR / M | 2,00 EUR / M |
Hardware Firewall | Bronze - 25,00 EUR / M | Bronze - 25,00 EUR / M |
Silber - 100,00 EUR / M | Silber - 100,00 EUR / M | |
Gold - 250,00 EUR / M | Gold - 250,00 EUR / M | |
Platin - 500,00 EUR / M | Platin - 500,00 EUR / M | |
Managed | Bronze - 25,00 EUR / M | Bronze - 25,00 EUR / M |
Silber - 60,00 EUR / M | Silber - 60,00 EUR / M | |
Gold - 190,00 EUR / M | Gold - 190,00 EUR / M | |
Platin - 390,00 EUR / M | Platin - 390,00 EUR / M | |
Proxmox Support Subscription | Community Subscription - 150,00 EUR / J / CPU | Community Subscription - 150,00 EUR / J / CPU |
Basic Subscription - 395,00 EUR / J / CPU | Basic Subscription - 395,00 EUR / J / CPU | |
Standard Subscription - 585,00 EUR / J / CPU | Standard Subscription - 585,00 EUR / J / CPU | |
Premium Subscription - 1.170,00 EUR / J / CPU | Premium Subscription - 1.170,00 EUR / J / CPU |
Merkmal | ECO Business Server HDD | ECO Business Server SSD |
---|---|---|
Linux | CentOS 5, CentOS 6, CentOS 7, Debian 6, Debian 7, Debian 8, Debian 9, Debian 10, FreeBSD 8, FreeBSD 9, FreeBSD 10, OpenSUSE 11, OpenSUSE 12, OpenSUSE 13, Gentoo, Ubuntu 12.04, Ubuntu 13.10, Ubuntu 14.04, Ubuntu 15.04, Ubuntu 15.10, Ubuntu 16.04, Ubuntu 16.10, Ubuntu 17.04, Ubuntu 18.04, Ubuntu 18.10, Debian 11, Ubuntu 19.10, Ubuntu 20.04, Ubuntu 21.04 | |
Windows Server Standard 2008/2012/2016/2019/2022 | 24,90 EUR / M | 24,90 EUR / M |
Windows Server Datacenter 2008/2012/2016/2019/2022 | 166,90 EUR / M | 166,90 EUR / M |
Merkmal | ECO Business Server HDD | ECO Business Server SSD |
---|---|---|
Notfallsupport per Telefon | 24/7/365 | 24/7/365 |
E-Mail Support | ||
IM-Support (Skype, ICQ) | ||
Ticketsystem |